Monday, July 23, 2007

NCATS Edmonton: Official Results

NASCAR Race #5
Official Race Results For The Canadian Tire Series 100

July 21, 2007
Grand Prix Edmonton - Edmonton, Alberta - 1.973-mile paved road course

Total Race Length 101 K - 32L - 63 M Purse: $56,044
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 2 84 J.R. Fitzpatrick Milwaukee Electric Tools Chevrolet 32 185 5 $3,735 Running
2 1 27 Andrew Ranger Wal-Mart/Tide Ford 32 180 10 3,480 Running
3 9 88 Robin Buck Jacombs Racing Ford 32 165 1,660 Running
4 8 17 D.J. Kennington Castrol Dodge 32 160 3,150 Running
5 6 4 Don Thomson Home Hardware Chevrolet 32 155 1,025 Running
6 15 25 Jim Lapcevich EMCEA/Tim Hortons Chevrolet 32 150 995 Running
7 13 1 Peter Gibbons Canadian Tire/Mastercraft Chevrolet 32 146 970 Running
8 4 39 Dave Whitlock Dickies/Hamilton Tiger-Cats Dodge 32 142 2,200 Running
9 7 19 Brad Graham Full Throttle/Challenger Dodge 32 138 1,925 Running
10 18 3 Jason Hathaway Snap-on Tools Dodge 32 134 1,395 Running
11 10 9 Mark Dilley Dodge/Leland Dodge 32 130 990 Running
12 12 69 Trevor Seibert EMECO/EMCO Water Works Ford 32 127 715 Running
13 14 77 Derek Lynch Canadian Shield Dodge 32 124 690 Running
14 11 35 Kevin Dowler EMCO Ford 32 121 675 Running
15 24 10 Doug Brown Haldex/UAP NAPA Dodge 32 118 665 Running
16 17 50 Joey McColm ATTO Dodge 32 115 650 Running
17 25 29 Pierre Bourque DRIVING.CA/Conservative Party Dodge 32 112 640 Running
18 22 14 James Van Domselaar Northgate Industries Chevrolet 32 109 625 Running
19 26 12 John Gaunt Centennial Chrysler Dodge 32 106 615 Running
20 21 36 Jim White Jasper Engines & Transmissions Dodge 32 103 585 Running
21 23 6 Todd Nichol Pennzoil Chevrolet 32 100 575 Running
22 27 09 Kent Nuhn Fuel Genie/Nuhn's Auto Recylers Pontiac 32 97 560 Running
23 29 21 Jason White Mormak Equip./Twin Anchors House Boats 32 94 550 Running
24 28 2 Carl Harr Westworld Computers Chevrolet 32 91 535 Running
25 20 71 Daryl Harr Martin Equipment Chevrolet 32 88 525 Running
26 16 60 Ron Beauchamp Mopar/Mobil 1 Dodge 28 85 510 Differential
27 5 22 Scott Steckly Diamond International Trucks Dodge 27 82 485 Running
28 30 45 Trent Guest Sonic Body & Paint Dodge 23 79 485 Running
29 3 02 Kerry Micks Beyond Digital Imaging Ford 21 76 485 Suspension
30 19 79 Wade Lee Sonic Racing Chevrolet 15 73 485 Accident
Fastest Qualifier: Andrew Ranger (No. 27 Wal-Mart/Tide Ford), Time: 81.311 Seconds, Speed: 87.353 MPH
Time of Race: 1 hrs., 1 mins, 58 secs
Average Speed: 61.132 mph
Margin of Victory: .585 Seconds

BUD POLE AWARD: Andrew Ranger, 27 Wal-Mart/Tide Ford
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: J.R. Fitzpatrick, 84 Milwaukee Electric Tools Chevrolet
MOPAR FAST FIVE AWARD - 1ST PLACE: D.J. Kennington, 17 Castrol Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: Dave Whitlock, 39 Dickies/Hamilton Tiger-Cats Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Brad Graham, 19 Full Throttle/Challenger Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: Jason Hathaway, 3 Snap-on Tools Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Mark Dilley, 9 Dodge/Leland Dodge

Caution Flags: Laps 9-11 (Debris); 16-20 (No. 79 Accident); 23-26 (No. 45 Spin). 3 for 12 laps.
Lap Leaders: Andrew Ranger 1-31, J.R. Fitzpatrick 32.
Total Laps Led: Andrew Ranger 31, J.R. Fitzpatrick 1. 1 changes involving 2 drivers.

Top 10 Driver Points: Andrew Ranger 818, J.R. Fitzpatrick 783, Peter Gibbons 772, D.J. Kennington 759, Mark Dilley 753, Don Thomson 740, John Gaunt 676, Jason Hathaway 674, Derek Lynch 663, Dave Whitlock 657

Next Race:8/4 at Circuit Gilles Villeneuve

No comments:

Post a Comment